Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2021 | 1959 | 1664 | 1873 | 123 | 567 | 10325 | 617 | 9368 | 8322 | 9796 |
Jan 2021 | 3273 | 1332 | 3221 | 109 | 121 | 53622 | 109 | 3221 | 1332 | 3273 |
Dec 2020 | 1551 | 1226 | 1495 | 113 | 427 | 9549 | 453 | 5982 | 4905 | 6206 |
Nov 2020 | 1287 | 1188 | 1230 | 258 | 438 | 82569 | 517 | 2460 | 2376 | 2574 |
Oct 2020 | 1348 | 1207 | 1246 | 154 | 814 | 13531 | 1083 | 8724 | 8452 | 9440 |
Sep 2020 | 4173 | 3710 | 4078 | 193 | 454 | 13791 | 580 | 12234 | 11131 | 12521 |
Aug 2020 | 5374 | 5233 | 5233 | 539 | 933 | 13732 | 1078 | 10467 | 10466 | 10749 |
Jul 2020 | 9134 | 5058 | 9000 | 228 | 615 | 38707 | 1144 | 45002 | 25291 | 45673 |
Jun 2020 | 2721 | 2562 | 2598 | 165 | 414 | 9724 | 496 | 7795 | 7688 | 8163 |
May 2020 | 488 | 368 | 330 | 228 | 175 | 773 | 228 | 330 | 368 | 488 |
Apr 2020 | 862 | 346 | 744 | 280 | 831 | 6115 | 1401 | 3720 | 1730 | 4313 |
Mar 2020 | 338 | 241 | 271 | 146 | 334 | 2435 | 440 | 814 | 724 | 1015 |
Totals | 254873 | 8146 | 110117 | 82785 | 114211 | |||||
Generated by Webalizer Version 2.23 |